香港大学初创公司
HKU Startup / Spin-off Companies
Name of Startup / Spin-off Companies | Category | Nature of Business | Year of Establishment | ||
---|---|---|---|---|---|
AICity Technology Holding Limited* | IT / Engineering | AICity uses an innovative approach of navigation and Location Based Service | 2018 | ||
Acticule Life Sciences Limited | Biotechnology | Novel drug discovery and clinical therapeutic development for treatment of infectious disease | 2017 | ||
AI Academy Limited | IT / Engineering | AI Academy is an EduTech startup empowers students with knowledge of computer science and artificial intelligence and becoming AI future leaders. Our team is driven to build an online AI & Coding learning platform, to be a pioneer in STEM education | 2019 | ||
AlhenaBio Limited (formerly known as Jushan Bio Limited) |
Biotechnology | Jushan Bio Limited is a precision digital diagnostics and healthtech company based in Hong Kong. We develop aptamers and integrate them into platforms to produce next-generation digital diagnostics solutions. Aptamer-based diagnostics have many advantages over existing tests. These include compatibility with saliva, urine, blood, sweat diagnostics, electrochemical detection, reliable multiplexing and mobile phone integrated diagnostics. By comparison, our technology will enable rapid diagnostic tests (RDTs) to be superior in one or more of: sensitivity, speed, robustness, thermostability, scalability and cost. Jushan Bio has an internationally renowned team with all the necessary technical, business and management expertise to ensure success | 2019 | ||
Appedu (Holding) Limited* | IT / Engineering | A mobile app for students to ask questions and seek help from teachers and tutors | 2012 | ||
Arbele (HK) Limited | Biotechnology | Bio-informatics and biomedical products and services | 2016 | ||
archiREEF Limited | IT / Engineering | archiREEF is a one-stop marine habitat restoration solution provider. We rebuild dynamic marine ecosystems and mobilise Blue Carbon. We combine expertise in marine biology and 3D printing technology to advance restoration practices. | 2020 | ||
Bacmuno Biotechnology Ltd | Biotechnology | Bacteria-based immunotherapies against cancer | 2017 | ||
Brain Investing Limited* | IT / Engineering | All-in-one Fin-tech solutions based on artificial intelligence technologies | 2017 | ||
CISC Limited* | IT / Engineering |
Provision of cyber intelligence and cyber security consulting service and solutions
|
2016
|
||
Clear Robotics Limited | IT / Engineering | Clear Robotics Limited provides a turn-key solution packed with integrated sensors, customizable shooting modes, and AI resulting in 50x improvement in post-processing time and 7x improvement in annual operational costs for marine climate research. In addition to collecting data, the ocean IoT device also auto-sorts & IDs the footage in real-time - reducing 172 hours of manual post-processing work to 2 hours | 2020 | ||
Comma Technology Limited* |
IT / Engineering | An integrated pen with readers (RFID, barcode) and sensors (Temperature, humidity, infra red, ... etc) functions for logistics applications | 2014 | ||
Conzeb Limited* |
Biotechnology | High speed imaging for cancer diagnostics | 2015 | ||
Corvidae Technology Limited* | IT / Engineering | Automation of industrial inspection of wind turbines and other commercial sites by drones and associating technologies | 2016 | ||
CYC Motor Limited* | IT / Engineering | CYC Motor conducts research and development of electric bike products | 2017 | ||
Datax Limited* |
IT / Engineering | A digital platform built on blockchain for data exchange | 2017 | ||
DigiDent AI Limited* | Biotechnology | DigiDent AI Technology focuses on solutions in dentistry including the design of dental prosthesis | 2018 | ||
District Development Unit Limited | IT / Engineering | Movable house with high termal performance and reducing carbon emissions | 2020 | ||
Doctech HK Limited | IT / Engineering | Hybrid twin-nano copper materials for 3D integrated circuit packing, Cu-Cu bonding technology | 2021 | ||
EchoX Technology Limited* | IT / Engineering | EchoX Technology delivers intelligent medical tools in ultrasound imaging | 2018 | ||
EleMotion Technology Limited | IT / Engineering | Smart clothing monitors electrical signals generated by muscles, detect EMG signal for workout monitoring | 2021 | ||
Emerging Viral Research Limited | Biotechnology | Development of vaccines | 2015 | ||
EN Technology Limited* | Biotechnology | Novel encapsulation technologies for food and cosmetics industries | 2016 | ||
Enzyme Design Limited* | Biotechnology | Design and improvement of industrial enzymes that have remarkable industrial potentials | 2017 | ||
Eonzen Technology Company Limited* |
IT / Engineering | Non-invasive blood glucose monitoring | 2016 | ||
Fano Labs Limited* |
IT / Engineering | Provision of AI-enabled chatbot services | 2014 | ||
Farmacy HK Limited* | IT / Engineering | Farmacy HK builds smart indoor mobile farms for supermarkets, restaurants, schools and households to farm ultra-fresh, safe and affordable crops on-site with 100% transparent and fully automated hydroponic and aeroponic technologies | 2017 | ||
Flectrode Technology Limited* |
IT / Engineering | Development of high efficient solar cell | 2016 | ||
GoldPorp Pharma Limited | Biotechnology | GoldPorp Pharma dedicates to the discovery and clinical development of novel drugs for the treatment of advanced cancer. We envision a world where advanced cancer is just a treatable chronic disease. We have developed proprietary anticancer compounds that provide much better efficacy than commonly used platinum-based cancer drugs for treatment of advanced metastasized cancer and potentially replace existing chemotherapy. | 2020 | ||
Hactis Limited* |
IT / Engineering | Provision of Virtual Reality (VR) technology for training and education | 2016 | ||
Hestia Technology Limited | IT / Engineering | Hestia Technology Limited focuses in robotized smart kitchen making Chinese Cuisine. We research, design and develop state-of-the-art technologies in food science, automation and robotics | 2018 | ||
IT / Engineering | Thermo-electrochemical capacitor (TEC) for converting low grade wasted heat into electricity | 2017 | |||
Hollo Limited | IT / Engineering | Hollo is a health-tech social enterprise. Our mission is to increase accessibility through technology, and to democratize AI in mental health. We do this by utilizing deep technologies like AI and big data to help make clinicians practices faster, smarter, and more secure with our unique platform model for mental health providers and their clients. Our mission is to demystify, remove stigma, and bring about a scientific understanding to the complexities of mental health. To do this, we bridge innovation and R&D in psychology and AI to the public where it can be creating impact and saving lives - starting right here in our home, Hong Kong. Our Client companion app is a tool that enables our users to screen and track their mental health using innovative methods through video journals and behavioral data. Whilst we enable Mental Health Providers (NGOs, individual practices) to better understand their clients and be more engaged through their web-app dashboard. We hope to scale to serve corporations HR departments and Insurtech in the future | 2020 | ||
Hong Kong Unific Publishing Limited* | IT / Engineering | e-Textbook for primary and secondary schools | 2014 | ||
Hong Kong Univisual Intelligent Technology Limited | IT / Engineering | Hong Kong Univisual intelligence Technology Co., Ltd. is an artificial intelligence startup founded by HKU BEE graduates team led by Dr. Fok. The company focuses on the development for intelligent platforms using computer vision and deep learning. This start—up awarded the Cyberport Creative Micro Fund as the seed fund to kick start the business and deploy the HKU-made technology on A1 human posture analysis which was developed by a ITF Better Living Fund. The technology has been deployed in Drowning Detection System (the ITF project SmartSwim), Golf and Yoga Training (the Robocoach project that awarded the Best Creative Idea Project in the Singapore Young Talent Award), and intelligent systems for ice hockey competition and training. |
2019 | ||
HydroSoft Limited | IT / Engineering | HydroSoft Limited is a company that develops soft dexterous underwater manipulators for inspection-class ROVs. The products HydroSoft develops have four prominent characteristics that make them stand out over conventional products: a) Zero weight-in-water and compact overall design, can be mounted on observation-class ROVs. b) Ambient water pressure independence, enabling large working depth range. c) Sensors embedded in soft actuators for precise position and force control. d) Low price and easy to manufacture. HydroSoft’s target customers are mainly from University/Research institutions, industry/government departments, and individuals that need to conduct underwater operations | 2019 | ||
Immuno Cure Limited*
|
Biotechnology | Development of human-PD-1 based HIV vaccines | 2015 | ||
Immuno Cure 2 Limited | Biotechnology | Therapeutics for human inflammatory diseases and cancer | 2018 | ||
ImmunoDiagnostics Limited* |
Biotechnology | Provision of immunology and diagnostic solutions | 2016 | ||
InterLitho Technology Limited* | IT / Engineering | InterLitho uses fiber-optic interference lithography technology and its sensing applications to develop nanolithography and nanofabrication equipment | 2018 | ||
IntuVision Limited | IT / Engineering | Construction building information modelling (BIM) and AI reinforce the comunication and increase efficient | 2021 | ||
Invisible & Innovative Technology Co. Limited | IT / Engineering | Audio speaker integrates with furniture and IOT function | 2021 | ||
ISOFOODTRACE LIMITED | Biotechnology | Food tracing and testing technology to trace the orgin of food | 2020 | ||
IT Wake Limited | IT / Engineering | e-learning solution for teaching and learning | 2012 | ||
Jili Technologies Limited* | IT / Engineering | Jili Technologies dedicates to design and manufacture of the home care services for elderly people | 2018 | ||
Kin Technology Limited* | IT / Engineering | Kin Technology develops a smart pill dispenser and an online pill management platform | 2018 | ||
Kompass Medical Limited | IT / Engineering | AI medical diagnostic system for liver cancer, achieve an accuracy diagnosis on computed temography CT | 2021 | ||
L3 Bioinformatics Limited | IT / Engineering | Provision of bioinformatics software | 2014 | ||
Levobio Limited | Biotechnology | The start up “Levobio Ltd” is a new, energetic company that aims to develop biomimetic and bionspired medical and dental materials, with the absence of harmful components such as "BPA" and "heavy metal". The start up has just been formed by two members of HKU. | 2019 | ||
Lifespans Limited* |
Biotechnology | Medical devices with novel and innovative technologies for orthopaedics and other clinical specialties | 2014 | ||
Living Tissues Company Limited* | Biotechnology | Solving musculoskeletal problems by providing regenerative tissues for cartilage repair | 2014 | ||
Llewellyn and Partners Company Limited | IT / Engineering | The LPC startup team has been working on developing BIM-related technologies and strengthening BIM applications for a decade. Based on the BIM application experience in the construction industry in recent years, an A.I. BIM-based cloud integration platform has been developed by LPC BIM team. It is called BIMwarehouse. This platform greatly improves the work efficiency of the AECO industry. BIMwarehouse provides BIM family library and database. It is an ISO- compliant platform with an integrated project and asset information management solution. It applies IFC open BIM data standard in data input and storage to regulate the classification and coding system of family warehouse. BIMwarehouse not only provides data storage, users can also use the AutoBIM technology developed by LPC and enjoy the achievements of A.I. and Blockchain patented technology, so as to easily and effectively build Digital Twins. In addition, the work of the LPC startup team in BIM professional training will be integrated into the BIMwarehouse to establish online and offline BIM training functions ,which will enrich the user experience, and ultimately provides R&D, consulting and training services to various organizations in future Hong Kong construction industry, and smart city development | 2019 | ||
m-Chinese Solution Limited* | IT / Engineering | A mobile app for enhancing teaching and learning in Chinese and connect and supporting individual learners and experts to organize mobile consultation and learning courses | 2017 | ||
Manifold Technology Limited | IT / Engineering | 3D photogrammetry and robotic company for fast and accurate 3D reconstruction service | 2021 | ||
Mega Whiz Education Limited* | IT / Engineering | Mega Whiz Education develops innovative speech and language solutions to enhance language learning in children with diverse ability | 2018 | ||
MetTactics Limited | Biotechnology | An innovative device to provide better care for cancer patients. This microfluidic device can capture truly metastatic tumor cells for potential drug discovery and diagnosis. It is rapid, sensitive, accurate, and affordable | 2019 | ||
Momentus Robotics Limited | IT / Engineering | Momentus Robotics is a Hong Kong-based robotics company that develops high-performance MR-safe hydraulic motors for use in magnetic resonance imaging (MRI)-guided robotic systems. Our key technologies have been patented, and we will be the first to offer commercially available and entirely MR-safe actuation systems in the market. We are dedicated to the future of MRI-based interventions and aim to provide a robust platform for researchers and industry to develop their own MRI-guided robotic systems | 2019 | ||
Movabar Limited* |
IT / Engineering | Provision of on-demand wine-bar service | 2016 | ||
Nanopath Technologies Limited | IT / Engineering | Combatting Fish Fraud and Promoting Seafood Sustainability through Fast and comprehensive DNA Analysis | 2019 | ||
Next Insurtech Limited* | IT / Engineering | Next Insurtech provides a General Insurance Sales Platform for the Asia-Pacific Markets with Distributed Ledger Technology to simplify the insurance application process | 2018 | ||
Novel Sonics Limited* | IT / Engineering |
Novel ultrasound imaging techniques for economical, real time and invasive diagnosis of Cardiovascular diseases | 2017 | ||
Biotechnology | Stem cell-based technologies for pharmaceutical discovery and development of novel therapeutics for heart diseases | 2014 | |||
OncoSeek Limited* |
Biotechnology | Isolation, use, and characterization of circulating tumor cells (CTCs) for early screening of invasive cancer and subsequent therapeutic management | 2014 | ||
OrthoSmart Limited* |
Biotechnology | Correction of abnormal curvatures of the spine by using specially tailored super-elastic nickel titanium rods |
2014 | ||
Biotechnology | Ossfila Technology specializes in the R&D and manufacture of novel 3D printed bone implants | 2017 | |||
Passber Limited* |
IT / Engineering | A mobile social platform for managing O2O data and for building communities | 2014 | ||
Phrmasec Limited* | Biotechnology | PhrmaSec develops important medical solutions for the unmet needs | 2018 | ||
Physight Limited* | IT / Engineering | Physight develops super-resolution microscopic imaging for biological and medical sciences | 2018 | ||
Powerelab Limited | IT / Engineering | Development of electronics software and products | 2003 | ||
Printact Limited* |
IT / Engineering | Provision of 3D printing tools and services | 2013 | ||
Progaze Technology Co. Limited | IT / Engineering | Progaze Technology Co. Limited is an AI solution provider, developing software solution which incorporate computer vision and deep learning algorithm. The main technological project is the solar mobile application, which offers an advance and convenient approach for solar engineers in the industry | 2020 | ||
Quanta Diamond Technologies Limited | IT / Engineering | Teaching materials and kit for quantum technologies | 2020 | ||
QuantumFabless Limited* | IT / Engineering | Fast and reliable quantum mechanical modeling and simulation tools for nano-scale materials, devices and applications modelling, to accelerate the research and development, improve quality and reduce cost | 2017 | ||
Regtics Limited* |
IT / Engineering | Regtics uses AI and big data technology to develop a compliance solution for the financial institutions | 2018 | ||
Schotar Co., Limited | IT / Engineering | Schotar Co., Limited designs a mobile video-sharing social networking platform specially targeting the academia world. Every researcher can easily produce an accurate short-video synopsis of his/her work with our new video editing technology catered to scientists and share the short video and collect feedback from the community. Our goal is to build a flat platform that facilitates research sharing and promotion, improves efficiency in literature review process, builds tight bonds among researchers at different stages of proficiency and scale up the impact of academia. We call our project Schotar – every scholar is a star and deserves the right to shine | 2020 | ||
Serinno Holdings Limited* | Biotechnology | Serinno focuse on drug screening and discovery, vaccine development, to antibody-drug conjugates | 2018 | ||
Sherpa Careers Limited | IT / Engineering |
Every year, students submit more than 600 million job applications, hoping to get their dream job. Fierce competition, however, forces many students to pay up to HKD 120,000 for personalized career coaching. Sherpa aims to disrupt this market by democratizing career opportunities for all students. We achieve personalized career training at an affordable price by combining human input with artificial intelligence. Our evaluation framework combines deep learning with industrial-organizational psychology to evaluate a candidate’s interview performance. The output metrics are then combined with input from human coaches to provide actionable feedback to students. This human-A.I. hybrid feedback model attempts to quantify interview performance while respecting the human component in hiring. We started Sherpa with the belief that we could provide affordable, but just as valuable, career coaching services to students. This desire to help students from all backgrounds reach their potential is reflected in Sherpa's mission statement - democratizing career opportunities |
2018 | ||
SkinData Limited* |
Biotechnology | Provision of skin-whitening products | 2015 | ||
Soonlution Technology Limited | IT / Engineering | Soonlution Technology Limited is an innovative start-up formed by a group of members from the University of Hong Kong. Soonlution aims to boost sustainable aquaculture by bring new technology into this industry. Soonlution are currently working on the project Modernized Shellfish Home (MSH), which helps shellfish grower face the challenges of global warming, particularly typhoons | 2019 | ||
Spiral Capital Limited* | IT / Engineering | Spiral Capital focuses on technical development of computer software, electronic components, E-commerce | 2018 | ||
Swifthon Technology Consultancy Company Limited* |
IT / Engineering | Swifthon Technology provides loyalty system and customer relationship management solutions to entertainment activity operators, enabling them to analyse their business data | 2018 | ||
Tale Limited* |
IT / Engineering | Tale provides an A.I. driven platform for presentation coaching | 2018 | ||
Ubiquity Diagnostics Limited | IT / Engineering | Ubiquity Diagnostics aims to improve current conventional brain magnetic resonance imaging (MRI) practices and provide new clinical brain MRI solutions through advances in computing algorithms and neuroscience research. MRI is recognized by most clinicians as one of the most valuable medical device innovations because it can detect and characterize pathological tissues with high sensitivity and specificity in an inherently quantitative, multi-parametric, non-invasive and non-ionizing manner. Despite MRI's clear clinical advantages and benefits, its accessibility remains a fundamentally limiting issue. MRI is known to have comparatively long patient scan times (i.e., -6 minutes/scan; -30 minutes/patient), leading to low patient throughput and critical patient backlogs (i.e., -2months wait for general cases). Note that the present focus is on developing solutions for brain imaging as -30% of present MR I scans involve the brain, though these software technologies will be applicable when imaging other organs | 2019 | ||
Vital-Health Livestock Development Limited | Science | Trading of Poultry | 2005 | ||
Vox Solutions Limited | IT / Engineering | IT / Engineering | 2020 | ||
Weavatools Limited* | IT / Engineering | Collaborative research tools that simplifies the research process for students and corporations around the world | 2017 | ||
XTEND INNOVATION TECHNOLOGY LTD | IT / Engineering | Disinfection robot by UV light for COVID virus killing | 2021 | ||
YiQing MetaMuses Labs Limited | IT / Engineering | Service provider of brain-computer interface (BCI) solution at music, healthcare, etc. segment | 2021 | ||
ZeBlast Technology Limited | Biotechnology | Improving the speed of blood cancer discovery solution | 2021 | ||
* These are HKU startup companies supported by TSSSU@HKU programme.
Last updated : 29 Sep 2022 |
E-Newsletter
Get the latest technology and news from us
If you do not wish to receive emails from us in the future, you can send an unsubscribe request to us by email to info@tto.hku.hk.